Our platform uses standard VAT or GST rates configured within the marketplaces tax settings. These rates are automatically applied at checkout based on the buyer’s country. Below is a table of the current standard rates used for supported regions:
Country | Tax Rate | Tax Name |
---|---|---|
Austria (AT) | 20% | VAT |
Belgium (BE) | 21% | VAT |
Bulgaria (BG) | 20% | VAT |
China (CN) | 13% | VAT |
Cyprus (CY) | 19% | VAT |
Czech Republic (CZ) | 21% | VAT |
Germany (DE) | 19% | VAT |
Denmark (DK) | 25% | VAT |
Estonia (EE) | 20% | VAT |
Spain (ES) | 21% | VAT |
Finland (FI) | 24% | VAT |
France (FR) | 20% | VAT |
United Kingdom (GB) | 20% | VAT |
Greece (GR) | 24% | VAT |
Croatia (HR) | 25% | VAT |
Hungary (HU) | 27% | VAT |
Ireland (IE) | 23% | VAT |
India (IN) | 18% | GST |
Iceland (IS) | 24% | VAT |
Italy (IT) | 22% | VAT |
Japan (JP) | 10% | Consumption Tax |
Lithuania (LT) | 21% | VAT |
Luxembourg (LU) | 17% | VAT |
Latvia (LV) | 21% | VAT |
Malta (MT) | 18% | VAT |
This table reflects the standard tax rates currently configured in our system. Please note that these rates are manually maintained, so while we strive to keep them up to date, any changes introduced by tax authorities may take time to be reflected. It remains the responsibility of sellers to ensure their pricing complies with applicable tax laws in their regions.